Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
Weight | 157 g (5.54 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Samsung Pay (Visa, MasterCard certified) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 93.2 cm2?(~88.3% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
Protection | Corning Gorilla Glass 6 |
HDR10+ | |
Always-on display | |
OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
Chipset | Exynos 9820 Octa (8 nm) |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP12 |
Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
Internal | 128GB 8GB RAM, 512GB 8GB RAM |
UFS 2.1 | |
Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4?m, Dual Pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0?m, AF, OIS, 2x optical zoom | |
16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0?m, Super Steady video | |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Single | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22?m, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | 2160p@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
32-bit/384kHz audio | |
Tuned by AKG | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ | |
Bixby natural language commands and dictation | |
Samsung DeX (desktop experience support) | |
Non-removable Li-Ion 3400 mAh battery | |
Charging | Fast battery charging 15W |
USB Power Delivery 2.0 | |
Fast Qi/PMA wireless charging 15W | |
Power bank/Reverse wireless charging 9W | |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
Models | SM-G973F |
SAR | 0.93 W/kg (head) ? ? 0.79 W/kg (body) |
SAR EU | 0.48 W/kg (head) ? ? 1.59 W/kg (body) |
Performance | AnTuTu: 328366 (v7) |
GeekBench: 10174 (v4.4) | |
GFXBench: 23fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal), 4.498 (sunlight) |
Camera | Photo?/?Video |
Loudspeaker | Voice 82dB / Noise 74dB / Ring 85dB |
Audio quality | Noise -92.2dB / Crosstalk -92.7dB |
Battery life | Endurance rating 79h |
Samsung Galaxy S10 Dual Sim 6GB Ram 128Gb
3,350,000 UGX
24 Month Warranty
Get a Coupon code worth 90,000 to be used on the website with your purchase.
- The next generation phone designed to not just stand out but to stand apart
- Infinity-O Display?is the new, truly uninterrupted view.
- A seamless experience inside and out
- The next generation camera that lets you shoot like a pro without being a pro
- Next generation performance for a generation that can?t wait
- 24-Hour Intelligent Battery?to power you all day long
- Wireless PowerShare
- A processor that’s one step ahead so it won’t slow you down
Out of stock
Sold By: Wholesales Uganda
Category: Appliances
Brand: Samsung
Reviews
There are no reviews yet.