Ingredients
Water, Blackcurrant Juice from Concentrate (6%), Sugar, Vitamin C, Acid (Citric Acid), Thickener (Polydextrose), Acidity Regulator (Sodium Gluconate), Flavourings, Sweeteners (Acesulfame-K, Sucralose)
Nutritional Information
per 100ml | %RI* | per 250ml | %RI* | |
---|---|---|---|---|
Energy, kJ/kcal | 88/21 | 220/52 | ||
Carbohydrate, g | 4.7 | 11.8 | ||
of which sugars, g | 4.6 | 11.5 | ||
Salt, g | 0.06 | 0.14 | ||
Vitamin C, mg | 32 | 40 | 80 | 100 |
Contains negligible amounts of – Fat, Saturates and Protein. | ||||
*RI = Reference Intake |
Reviews
There are no reviews yet.