Technology | GSM / HSPA / LTE |
Dimensions | 245.2 x 149.4 x 7.5 mm (9.65 x 5.88 x 0.30 in) |
Weight | 469 g (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM |
Type | TFT capacitive touchscreen, 16M colors |
Size | 10.1 inches, 295.8 cm2?(~80.7% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 7904 (14 nm) |
CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM |
eMMC 5.1 | |
Single | 8 MP, f/2.0, AF |
Features | LED flash, panorama |
Video | 1080p@30fps |
Single | 5 MP, f/2.2 |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Accelerometer, gyro, compass |
ANT+ | |
Non-removable Li-Po 6150 mAh battery | |
Colors | Black, Gold, Silver |
Models | SM-T515 |
SAR EU | 1.36 W/kg (head) |
Samsung Galaxy Tab A 10.1 32GB
1,350,000 UGX
24 Months Warranty
Get a 100,000 coupon code with your purchase.
- Metal unibody design for a premium feel
- Power for when you really need it
- Performance that keeps up with you
- Focus only on what you want to see-View only what you want, when you want it.
Out of stock
Sold By: Wholesales Uganda
Category: Appliances
Brand: Samsung
Reviews
There are no reviews yet.