Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Samsung Pay (Visa, MasterCard certified) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Stylus (Bluetooth integration, accelerometer, gyro) | |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.8 inches, 114.0 cm2?(~91.0% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
Protection | Corning Gorilla Glass 6 |
HDR10+ | |
Always-on display | |
OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
Chipset | Exynos 9825 (7 nm) |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) |
GPU | Mali-G76 MP12 |
Card slot | microSD, up to 1 TB (uses shared SIM slot) |
Internal | 256GB 12GB RAM |
UFS 3.0 | |
Quad | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4?m, Dual Pixel PDAF, OIS |
12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0?m, PDAF, OIS, 2x optical zoom | |
16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0?m, Super Steady video | |
TOF 3D VGA camera | |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Single | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22?m, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | 2160p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
32-bit/384kHz audio | |
Tuned by AKG | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX (desktop experience support) | |
ANT+ | |
Bixby natural language commands and dictation | |
Non-removable Li-Ion 4300 mAh battery | |
Charging | Fast battery charging 45W |
USB Power Delivery 3.0 | |
Fast Qi/PMA wireless charging 15W | |
Power bank/Reverse wireless charging 9W | |
Colors | Aura Glow, Aura White, Aura Black, Aura Blue |
Models | SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N, SM-N975X |
SAR | |
SAR EU | 0.19 W/kg (head) ? ? 1.40 W/kg (body) |
Performance | AnTuTu: 342208 (v7), 438622 (v8) |
GeekBench: 10403 (v4.4), 2154 (v5.1) | |
GFXBench: 24fps (ES 3.1 onscreen) | |
Display | Contrast ratio: infinite (nominal) |
Camera | Photo?/?Video |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 86dB |
Audio quality | Noise -94.0dB / Crosstalk -95.1dB |
Battery life | Endurance rating 107h |
Samsung Galaxy Note 10+ Dual Sim 12GB Ram 256GB
4,800,000 UGX
24 Month Warranty
Get a free 190,000 coupon code with your purchase.
- More screen, less interruption
- Impossibly thin design
- Cinematic Infinity-O Display
- More power.?More speed.?More storage
- Laptop storage without the laptop
- Power to make your day last all day
- Makes video as epic as still photography
- Multi-camera system takes photography to a whole new level
- Think it.?Write it.Capture it
Out of stock
Sold By: Wholesales Uganda
Category: Appliances
Brand: Samsung
Reviews
There are no reviews yet.