Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Samsung Pay (Visa, MasterCard certified) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Stylus (Bluetooth integration, accelerometer, gyro) | |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.3 inches, 98.6 cm2?(~90.9% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 6 |
HDR10+ | |
Always-on display | |
OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
Chipset | Exynos 9825 (7 nm) |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) |
GPU | Mali-G76 MP12 |
Card slot | No |
Internal | 256GB 8GB RAM |
UFS 3.0 | |
Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4?m, Dual Pixel PDAF, OIS |
12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0?m, PDAF, OIS, 2x optical zoom | |
16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0?m, Super Steady video | |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Single | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22?m, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | 2160p@30fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
32-bit/384kHz audio | |
Tuned by AKG | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX (desktop experience support) | |
ANT+ | |
Bixby natural language commands and dictation | |
Non-removable Li-Ion 3500 mAh battery | |
Charging | Fast battery charging 25W |
USB Power Delivery 3.0 | |
Fast Qi/PMA wireless charging 12W | |
Power bank/Reverse wireless charging 9W | |
Colors | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red |
Models | SM-N970F, |
SAR | |
SAR EU | 0.21 W/kg (head) ? ? 1.52 W/kg (body) |
Performance | AnTuTu: 344442 (v7), 452400 (v8) |
GeekBench: 10353 (v4.4), 2241 (v5.1) | |
GFXBench: 28fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo?/?Video |
Loudspeaker | Voice 70dB / Noise 72dB / Ring 85dB |
Audio quality | Noise -92.8dB / Crosstalk -94.0dB |
Battery life | Endurance rating 92h |
Samsung Galaxy Note 10 Dual Sim 8GB Ram 256GB
3,900,000 UGX
24 Month Warranty
Get a 90,000 coupon code with your purchase
- More screen, less interruption
- Impossibly thin design
- Cinematic Infinity-O Display
- More power.?More speed.?More storage
- Laptop storage without the laptop
- Power to make your day last all day
- Makes video as epic as still photography
- Multi-camera system takes photography to a whole new level
- Think it.?Write it.Capture it
Out of stock
Sold By: Wholesales Uganda
Category: Appliances
Brand: Samsung
Reviews
There are no reviews yet.