Technology | GSM / HSPA / LTE |
Dimensions | 141.6 x 71 x 9.1 mm (5.57 x 2.80 x 0.36 in) |
Weight | 142 g (5.01 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2?(~68.6% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
OS | Android 8.0 Oreo (Go edition) |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 1GB RAM |
Single | 5 MP, f/1.9, AF |
Features | LED flash, HDR |
Video | 1080p@30fps |
Single | 5 MP, f/2.2 |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, proximity |
Removable Li-Ion 2600 mAh battery | |
Colors | Black, Blue, Red, Gold |
Models | SM-A260F, SM-A260G |
SAR EU | 0.53 W/kg (head) ? ? 1.09 W/kg (body) |
Samsung Galaxy A2 Core Dual Sim 1Gb Ram 16Gb
350,000 UGX
24 Months Warranty
Get a 25,000 coupon code with your purchase.
- Enjoy more with wide screen
- Optimized for peak performance
- Freedom to do more
- Manage your smartphone more efficiently
- Power that keeps going
Out of stock
Sold By: Wholesales Uganda
Category: Appliances
Brand: Samsung
Reviews
There are no reviews yet.