Dimensions & Weights
Carton height (mm) | 880 |
Carton width (mm) | 650 |
Carton depth (mm) | 465 |
Net Weight (kg) | 61 |
Gross Weight (kg) | 62 |
Consumption Values & Other Technical Specification
Drum Capacity (litres) | 39 |
Annual Energy Consumption – kWh/Year | 152 |
Annual Water Consumption- l/year | 8799 |
Noise Levels (Washing/Spinning) | 61/76 |
Water consumption per cycle – l/cycle | 40 |
Total current (A) | 10 |
Water Pressure | 1-10 bar |
Total Power (W) | 1550 |
Voltage/Frequency | 230 V / 50 Hz |
Reviews
There are no reviews yet.